The following filters will help you to limit your selection of products reasonably and quickly. You do not need to use all the filters: your choice will be automatically restricted after selection.
New Designs 2012
REBHAN started a design offensive in 2012. Right now four new designs have been developed which are available for our customers.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| 3968 | 100 ml | HDPE | 14 g | Extrusion blow-moulding | REBHAN |
| 3970 | 250 ml | HDPE | 22 g | Extrusion blow-moulding | REBHAN |
| 3969 | 250 ml | HDPE | 22 g | Extrusion blow-moulding | REBHAN |
| 3971 | 250 ml | HDPE | 22 g | Extrusion blow-moulding | REBHAN |
ACCENT - Packaging for cosmetics
A fresh, distinctive design. Functional and universal in application.
With large surface for decoration and 2-colour flip top cap, leaving all manner of options open for the individual design of your ACCENT bottle. These HD-PE bottles are suitable for a wide range of body products such as shampoos, shower gels or lotions.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3878 Tottle | 200 ml | HDPE | 24 g | Extrusion blow-moulding | REBHAN |
| FPS 3897 | 200 ml | HDPE | 22 g | Extrusion blow-moulding | REBHAN |
| FPS 3877 | 250 ml | HDPE | 25 g | Extrusion blow-moulding | REBHAN |
| FPS 3915 | 300 ml | HDPE | 28 g | Extrusion blow-moulding | REBHAN |
| FPS 3917 | 400 ml | HDPE | 35 g | Extrusion blow-moulding | REBHAN |
ALLROUND - Packaging for cosmetics
ALLROUND – a bottle with all-round quality.
These round bottles, available in six capacities, can be produced in PE or – for greater transparency – also in PP. A further advantage is that there are two standardised neck finish versions available, which can be combined with a number of cap types. This considerably extends the range of applications.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3792/1 | 50 ml | HDPE / PP | 10 g | Extrusion blow-moulding | 20/415 |
| FPS 3792 | 50 ml | HDPE / PP | 10 g | Extrusion blow-moulding | 20/410 |
| FPS 3787 | 100 ml | HDPE / PP | 16 g | Extrusion blow-moulding | 24/410 |
| FPS 3787/1 | 100 ml | HDPE / PP | 16 g | Extrusion blow-moulding | 24/415 |
| FPS 3793/1 | 150 ml | HDPE / PP | 19 g | Extrusion blow-moulding | 24/415 |
| FPS 3793 | 150 ml | HDPE / PP | 19 g | Extrusion blow-moulding | 24/410 |
| FPS 3786 | 200 ml | HDPE / PP | 22 g | Extrusion blow-moulding | 24/410 |
| FPS 3786/1 | 200 ml | HDPE / PP | 22 g | Extrusion blow-moulding | 24/415 |
| FPS 3794 | 250 ml | HDPE / PP | 24 g | Extrusion blow-moulding | 24/410 |
| FPS 3785 | 300 ml | HDPE / PP | 26 g | Extrusion blow-moulding | 24/410 |
| FPS 3785/1 | 300 ml | HDPE / PP | 26 g | Extrusion blow-moulding | 24/415 |
AQUARIS - Packaging for cosmetics
AQUARIS – the design, both striking and harmonious, distinguishes this product line from other packaging on the market.
Bottle or tottle – all bottles have a simple to use flip top cap. Shower gels and shampoos are perhaps the most frequent among many possible uses.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3715 | 200 ml | HDPE | 20 g | Extrusion blow-moulding | REBHAN |
| FPS 3714 Tottle | 200 ml | HD-/LDPE / PP | 20 g | Extrusion blow-moulding | REBHAN |
| FPS 3716 | 250 ml | HDPE | 22 g | Extrusion blow-moulding | REBHAN |
| FPS 3717 | 300 ml | HDPE | 24 g | Extrusion blow-moulding | REBHAN |
| FPS 3758 Tottle | 300 ml | HD-/LDPE | 24 g | Extrusion blow-moulding | REBHAN |
AVANTI - Packaging for cosmetics
With its compact, slightly chubby appearance, AVANTI is a real eye-catcher and its child-friendly easy handling makes it ideal even for the youngest users.
Because of its outstanding stability, AVANTI is also an excellent soap dispenser. AVANTI makes a charming bottle for shampoo and shower gel, too, and stands out very well among other packaging.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3812 | 200 ml | PP | 19 g | Extrusion blow-moulding | REBHAN |
| FPS 3813 | 250 ml | PP | 20 g | Extrusion blow-moulding | REBHAN |
| FPS 3814 | 300 ml | PP | 22 g | Extrusion blow-moulding | REBHAN |
| FPS 3814/1 | 300 ml | HDPE | 28 g | Extrusion blow-moulding | REBHAN |
BATH & SHOWER - Packaging for cosmetics
Only the right blend of good design and practical handling creates added value and makes a product a pleasure to use.
In designing these various bottles, we have concentrated on ergonomics and functionality as well as visual appeal.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3549 | 150 ml | HDPE | 14 g | Extrusion blow-moulding | REBHAN |
| FPS 3542 | 200 ml | HDPE | 16 g | Extrusion blow-moulding | REBHAN |
| FPS 3271 | 200 ml | HDPE | 16 g | Extrusion blow-moulding | REBHAN |
| FPS 3832 | 250 ml | HDPE | 22 g | Extrusion blow-moulding | REBHAN |
| FPS 3543 | 250 ml | HDPE | 20 g | Extrusion blow-moulding | REBHAN |
| FPS 3272 | 250 ml | HDPE | 19 g | Extrusion blow-moulding | REBHAN |
| FPS 3832/1 | 250 ml | HDPE | 22 g | Extrusion blow-moulding | REBHAN |
| FPS 3273 | 300 ml | HDPE | 23 g | Extrusion blow-moulding | REBHAN |
| FPS 3544 | 300 ml | HDPE | 24 g | Extrusion blow-moulding | REBHAN |
| FPS 3553 | 400 ml | HDPE | 28 g | Extrusion blow-moulding | REBHAN |
| FPS 3833 | 400 ml | HDPE | 31 g | Extrusion blow-moulding | REBHAN |
| FPS 3833/1 | 400 ml | HDPE | 31 g | Extrusion blow-moulding | REBHAN |
| FPS 3532 | 500 ml | HDPE | 32 g | Extrusion blow-moulding | REBHAN |
| FPS 3561 | 750 ml | HDPE | 43 g | Extrusion blow-moulding | REBHAN |
| FPS 3505/10 | 1000 ml | HDPE | 55 g | Extrusion blow-moulding | REBHAN |
BATH & SHOWER 2 - Packaging for cosmetics
More designs from our BATH & SHOWER range.
PE and PET bottles in capacities from 300 ml to 1000 ml.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3624 | 300 ml | PET | 22 g | Injection-stretch blow-moulding | 28/400 |
| FPS 3529 | 300 ml | HDPE | 28 g | Extrusion blow-moulding | 28/400 |
| FPS 3594/1 | 500 ml | PET-EX | 36 g | Extrusion blow-moulding | 28/415 |
| FPS 3585 | 500 ml | PET | 31 g | Injection-stretch blow-moulding | 28/415 |
| FPS 3594 | 500 ml | PET | 29 g | Injection-stretch blow-moulding | 28/400 |
| FPS 3512/1 | 500 ml | HDPE | 27 g | Extrusion blow-moulding | 28/400 |
| FPS 3690 | 1000 ml | PET | 45 g | Injection-stretch blow-moulding | 28/415 |
CARISMA - Packaging for cosmetics
CARISMA unites the classic oval shape with a modern, angular touch.
The HDPE bottles in capacities from 75 ml to 500 ml are suitable for a wide range of body care products.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3704 | 75 ml | HDPE | 10 g | Extrusion blow-moulding | 20/415 |
| FPS 3681 | 200 ml | HDPE | 20 g | Extrusion blow-moulding | 24/415 |
| FPS 3682 | 250 ml | HDPE | 23 g | Extrusion blow-moulding | 24/415 |
| FPS 3683 | 300 ml | HDPE | 26 g | Extrusion blow-moulding | 24/415 |
| FPS 3684 | 500 ml | HDPE | 36 g | Extrusion blow-moulding | 28/415 |
CLASSIC - Packaging for cosmetics
The name says it all – a classically styled PET bottle, suitable for a very wide range of applications.
A touch of pizzazz is provided by a transparent PET cap with a colourful injected insert, giving the series a fresh, modern look.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3727 | 50 ml | PET | 11 g | Injection-stretch blow-moulding | 20/410 |
| FPS 3727/1 | 50 ml | PET | 11 g | Injection-stretch blow-moulding | 20/415 |
| FPS 3725 | 100 ml | PET | 14 g | Injection-stretch blow-moulding | 20/410 |
| FPS 3725/1 | 100 ml | PET | 14 g | Injection-stretch blow-moulding | 20/415 |
| FPS 3696 | 150 ml | PET | 18 g | Injection-stretch blow-moulding | 20/415 |
| FPS 3691 | 200 ml | PET | 22 g | Injection-stretch blow-moulding | 24/415 |
| FPS 3692 | 250 ml | PET | 22 g | Injection-stretch blow-moulding | 24/415 |
| FPS 3693 | 300 ml | PET | 24 g | Injection-stretch blow-moulding | 24/415 |
| FPS 3699 | 500 ml | PET | 35 g | Injection-stretch blow-moulding | 28/415 |
COLOR - Packaging for cosmetics
COLOR – another REBHAN classic.
The timeless design of our COLOR series offers a wide range of options for use – from shampoo and body lotion to make-up and creams.
Do you want packaging with an elegant and exclusive look? Then just use the metallised cap ring!
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3355 Tottle | 30 ml | HD-/LDPE | 7 g | Extrusion blow-moulding | REBHAN |
| FPS 3356 Tottle | 40 ml | HD-/LDPE | 9 g | Extrusion blow-moulding | REBHAN |
| FPS 3391/0 | 50 ml | HDPE | 8 g | Extrusion blow-moulding | REBHAN |
| FPS 3391/1 | 50 ml | HDPE | 8 g | Extrusion blow-moulding | REBHAN |
| FPS 3357 Tottle | 50 ml | HD-/LDPE | 10 g | Extrusion blow-moulding | REBHAN |
| FPS 3309 Tottle | 75 ml | HD-/LDPE | 11 g | Extrusion blow-moulding | REBHAN |
| FPS 3308 Tottle | 100 ml | HD-/LDPE | 13 g | Extrusion blow-moulding | REBHAN |
| FPS 3395/1 | 100 ml | HDPE | 14 g | Extrusion blow-moulding | REBHAN |
| FPS 3395/10 | 100 ml | HDPE | 14 g | Extrusion blow-moulding | REBHAN |
| FPS 3281 | 150 ml | HDPE | 18 g | Extrusion blow-moulding | REBHAN |
| FPS 3282 | 200 ml | HDPE | 20 g | Extrusion blow-moulding | REBHAN |
| FPS 3331 Tottle | 200 ml | HD-/LDPE | 20 g | Extrusion blow-moulding | REBHAN |
| FPS 3283 | 250 ml | HDPE | 22 g | Extrusion blow-moulding | REBHAN |
| FPS 3284 | 300 ml | HDPE | 28 g | Extrusion blow-moulding | REBHAN |
| FPS 3350 | 500 ml | HDPE | 40 g | Extrusion blow-moulding | REBHAN |
CONTURA - Packaging for cosmetics
CONTURA: plain, striking, practical.
The sloping surfaces on the bottle and cap give this product extra pep.
PE bottles from 150 ml to 500 ml – ideal for body care products.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3555 | 150 ml | HDPE | 17 g | Extrusion blow-moulding | REBHAN |
| FPS 3556 | 200 ml | HDPE | 20 g | Extrusion blow-moulding | REBHAN |
| FPS 3557 | 250 ml | HDPE | 24 g | Extrusion blow-moulding | REBHAN |
| FPS 3558 | 300 ml | HDPE | 27 g | Extrusion blow-moulding | REBHAN |
| FPS 3559 | 400 ml | HDPE | 33 g | Extrusion blow-moulding | REBHAN |
| FPS 3560 | 500 ml | HDPE | 38 g | Extrusion blow-moulding | REBHAN |
DELTA & STELLA - Packaging for cosmetics
The waisted shape makes STELLA sensuously attractive and the look and feel encourage handling of the product.
The flowing lines and shapes of the DELTA design have a timeless and yet fresh and modern effect.
Optimum packaging conditions for body and sun care products.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3873 | 200 ml | HDPE | 24 g | Extrusion blow-moulding | REBHAN |
| FPS 3874 | 200 ml | HDPE | 24 g | Extrusion blow-moulding | REBHAN |
EVOLUTION - Packaging for cosmetics
The EVOLUTION series combines known and loved design elements in a new, refreshing way.
The oval shape, opening out towards the top, feels good to hold and creates positive associations leading to a desire to purchase. Further positive features are the large surfaces at the front and back of this design, which can be put to effective use for advertising and decoration. PE bottles from 100 ml to 300 ml.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3799 | 100 ml | HDPE | 16 g | Extrusion blow-moulding | REBHAN |
| FPS 3799/1 | 100 ml | HDPE | 16 g | Extrusion blow-moulding | 20/415 |
| FPS 3752 | 200 ml | HDPE | 22 g | Extrusion blow-moulding | REBHAN |
| FPS 3752/1 | 200 ml | HDPE | 22 g | Extrusion blow-moulding | 28/415 |
| FPS 3753 | 250 ml | HDPE | 25 g | Extrusion blow-moulding | REBHAN |
| FPS 3753/1 | 250 ml | HDPE | 25 g | Extrusion blow-moulding | 28/415 |
| FPS 3754 | 300 ml | HDPE | 28 g | Extrusion blow-moulding | REBHAN |
| FPS 3754/1 | 300 ml | HDPE | 28 g | Extrusion blow-moulding | 28/415 |
GLASS POLYMER - Packaging for cosmetics
"Round", "Square" and "Oval" – the complete symbiosis of two packaging worlds.
The REBHAN designs use the thick base and strong walls previously found only in glass. The very best quality, an exclusive look and a wide range of design and finish options make your packaging dreams come true.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3851 OVAL | 30 ml | Glass Polymer | 25 g | Extrusion blow-moulding | 18/400 |
| FPS 3894 OVAL | 30 ml | Glass Polymer | 21 g | Extrusion blow-moulding | 20/410 |
| FPS 3849 SQUARE | 50 ml | Glass Polymer | 35 g | Extrusion blow-moulding | 20/410 |
| FPS 3850 ROUND | 50 ml | Glass Polymer | 34 g | Extrusion blow-moulding | 20/410 |
| FPS 3895 OVAL | 50 ml | Glass Polymer | 30 g | Extrusion blow-moulding | 20/410 |
GLASS POLYMER COLONNA - Packaging for cosmetics
COLONNA – tomorrow’s classic today!
Our very popular Glass Polymer range continues to expand.
The latest newcomer is a 200 ml bottle with 24/410 neck finish. This means that 5 different capacities (15 ml, 30 ml, 50 ml, 100 ml, 200 ml) with a wealth of accessories are now available.
COLONNA can be supplied with a choice of screw cap, dispenser, pump or pipette. And whenever you need particularly precise dosage and absolutely accurate application, the new pipette closure can demonstrate its strengths.
Choose from the following alternatives:
• Pipette with rubber bulb (neck finish 20/410 or 24/410)
• Pipette with pushbutton (neck finish 20/410)
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3921 | 15 ml | Glass Polymer | 15 g | Extrusion blow-moulding | 20/410 |
| FPS 3885 | 30 ml | Glass Polymer | 22 g | Extrusion blow-moulding | 20/410 |
| FPS 3886 | 50 ml | Glass Polymer | 31 g | Extrusion blow-moulding | 20/410 |
| FPS 3887 | 100 ml | Glass Polymer | 43 g | Extrusion blow-moulding | 24/410 |
| FPS 3887/1 | 100 ml | Glass Polymer | 43 g | Extrusion blow-moulding | 24/410 |
| FPS 3945 | 200 ml | Glass Polymer | 60 g | Extrusion blow-moulding | 24/410 |
KARAT - Packaging for cosmetics
Striking, with direct, straight lines. This series of bottles and tottles with rounded edges is particularly suitable for lotions and sprays.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3437 | 30 ml | HDPE | 6 g | Extrusion blow-moulding | REBHAN |
| FPS 3428 Tottle | 30 ml | HD-/LDPE | 7 g | Extrusion blow-moulding | REBHAN |
| FPS 3429 Tottle | 40 ml | HD-/LDPE | 9 g | Extrusion blow-moulding | REBHAN |
| FPS 3430 Tottle | 50 ml | HD-/LDPE | 10 g | Extrusion blow-moulding | REBHAN |
| FPS 3431 Tottle | 75 ml | HD-/LDPE | 11 g | Extrusion blow-moulding | REBHAN |
| FPS 3432 Tottle | 100 ml | HD-/LDPE | 13 g | Extrusion blow-moulding | REBHAN |
| FPS 3379 | 100 ml | HDPE | 15 g | Extrusion blow-moulding | GL 18 |
| FPS 3366 | 100 ml | HDPE | 13 g | Extrusion blow-moulding | REBHAN |
| FPS 3367 | 125 ml | HDPE | 15 g | Extrusion blow-moulding | REBHAN |
| FPS 3380 | 125 ml | HDPE | 18 g | Extrusion blow-moulding | GL 18 |
| FPS 3433 Tottle | 125 ml | HD-/LDPE | 15 g | Extrusion blow-moulding | REBHAN |
| FPS 3426 Tottle | 150 ml | HD-/LDPE | 21 g | Extrusion blow-moulding | REBHAN |
| FPS 3381 | 150 ml | HDPE | 20 g | Extrusion blow-moulding | GL 18 |
| FPS 3440 | 150 ml | PETG | 18 g | Extrusion blow-moulding | REBHAN |
| FPS 3368 | 150 ml | HDPE | 17 g | Extrusion blow-moulding | REBHAN |
| FPS 3369 | 200 ml | HDPE | 20 g | Extrusion blow-moulding | REBHAN |
| FPS 3370 | 250 ml | HDPE | 25 g | Extrusion blow-moulding | REBHAN |
| FPS 3411 | 250 ml | HDPE | 25 g | Extrusion blow-moulding | 28/400 |
| FPS 3412 | 300 ml | HDPE | 28 g | Extrusion blow-moulding | 28/400 |
| FPS 3371 | 300 ml | HDPE | 27 g | Extrusion blow-moulding | REBHAN |
| FPS 3372 | 400 ml | HDPE | 34 g | Extrusion blow-moulding | REBHAN |
| FPS 3373 | 500 ml | HDPE | 43 g | Extrusion blow-moulding | REBHAN |
| FPS 3482 | 500 ml | HDPE | 50 g | Extrusion blow-moulding | 28/400 |
OLYMP - Packaging for cosmetics
OLYMP – perfection in design and use!
With its high-quality, hard-wearing and well thought out features, this range of round PE bottles offers versatile uses and the best possible function in all areas of plastic packaging.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3278 | 25 ml | HDPE | 6 g | Extrusion blow-moulding | REBHAN |
| FPS 3279 | 30 ml | HDPE | 7 g | Extrusion blow-moulding | REBHAN |
| FPS 3280 | 40 ml | HDPE | 5 g | Extrusion blow-moulding | REBHAN |
| FPS 3293 | 50 ml | HDPE | 6 g | Extrusion blow-moulding | REBHAN |
| FPS 3294 | 75 ml | HDPE | 9 g | Extrusion blow-moulding | REBHAN |
| FPS 3295 | 100 ml | HDPE | 15 g | Extrusion blow-moulding | REBHAN |
| FPS 3296 | 125 ml | HDPE | 18 g | Extrusion blow-moulding | REBHAN |
| FPS 3297 | 150 ml | HDPE | 20 g | Extrusion blow-moulding | REBHAN |
| FPS 3298 | 200 ml | HDPE | 23 g | Extrusion blow-moulding | REBHAN |
| FPS 3299 | 250 ml | HDPE | 25 g | Extrusion blow-moulding | REBHAN |
| FPS 3300 | 300 ml | HDPE | 27 g | Extrusion blow-moulding | REBHAN |
| FPS 3301 | 500 ml | HDPE | 40 g | Extrusion blow-moulding | REBHAN |
OPERA - Packaging for cosmetics
OPERA – well-dressed for every occasion!
The OPERA bottles, narrowing towards the base, offer large areas front and back for your individual decoration. The series ranges from 150 ml to 1000 ml and can be produced either in PE or PP.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3643 | 150 ml | HDPE / PP | 16 g | Extrusion blow-moulding | 24/415 |
| FPS 3625 | 200 ml | HDPE / PP | 20 g | Extrusion blow-moulding | 24/415 |
| FPS 3626 | 250 ml | HDPE / PP | 23 g | Extrusion blow-moulding | 24/415 |
| FPS 3627 | 300 ml | HDPE / PP | 26 g | Extrusion blow-moulding | 24/415 |
| FPS 3644 | 400 ml | HDPE / PP | 32 g | Extrusion blow-moulding | 28/415 |
| FPS 3645 | 500 ml | HDPE / PP | 36 g | Extrusion blow-moulding | 28/415 |
| FPS 3668 | 1000 ml | HDPE | 48 g | Extrusion blow-moulding | REBHAN |
OPTIMA - Packaging for cosmetics
Our popular OPTIMA range now consists of 12 capacities: from 20 ml to 1000 ml – and we also have various different neck finishes to offer. So we have something for all applications! The round bottle is made of PE and produced in the injection stretch blow moulding process, giving the bottle a glassy clear transparency with a brilliant and smooth surface.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3614 | 20 ml | PET | 4 g | Injection-stretch blow-moulding | REBHAN |
| FPS 3726 | 50 ml | PET | 11 g | Injection-stretch blow-moulding | 20/410 |
| FPS 3726/1 | 50 ml | PET | 11 g | Injection-stretch blow-moulding | 20/415 |
| FPS 3859 | 75 ml | PET | 13 g | Injection-stretch blow-moulding | 24/415 |
| FPS 3586 | 100 ml | PET | 13 g | Injection-stretch blow-moulding | 24/415 |
| FPS 3724 | 100 ml | PET | 14 g | Injection-stretch blow-moulding | 20/410 |
| FPS 3724/1 | 100 ml | PET | 14 g | Injection-stretch blow-moulding | 20/415 |
| FPS 3587 | 125 ml | PET | 15 g | Injection-stretch blow-moulding | 24/415 |
| FPS 3588 | 150 ml | PET | 17 g | Injection-stretch blow-moulding | 24/415 |
| FPS 3589 | 200 ml | PET | 19 g | Injection-stretch blow-moulding | 28/415 |
| FPS 3590 | 250 ml | PET | 24 g | Injection-stretch blow-moulding | 28/415 |
| FPS 3591 | 300 ml | PET | 27 g | Injection-stretch blow-moulding | 28/415 |
| FPS 3592 | 400 ml | PET | 30 g | Injection-stretch blow-moulding | 28/415 |
| FPS 3593 | 500 ml | PET | 35 g | Injection-stretch blow-moulding | 28/415 |
| FPS 3905 | 1000 ml | PET | 45 g | Injection-stretch blow-moulding | 28/415 |
| FPS 3905/1 | 1000 ml | PET | 45 g | Injection-stretch blow-moulding | 28/410 |
OVAL - Packaging for cosmetics
Classic, good, OVAL.
Our most extensive range with a total of 35 different models.
| Item number | Capacity | Material | Weight | Process engineering | Neck finish |
| FPS 3250/1 | 40 ml | HDPE | 6 g | Extrusion blow-moulding | REBHAN |
| FPS 3250/2 | 40 ml | HDPE | 6 g | Extrusion blow-moulding | GL 18 |
| FPS 3190 | 50 ml | HDPE | 7 g | Extrusion blow-moulding | REBHAN |
| FPS 3190/1 | 50 ml | HDPE | 7 g | Extrusion blow-moulding | GL 18 |
| FPS 3190/2 | 50 ml | HDPE | 7 g | Extrusion blow-moulding | REBHAN |
| FPS 3479 | 75 ml | HDPE | 10 g | Extrusion blow-moulding | REBHAN |
| FPS 3191 | 100 ml | HDPE | 13 g | Extrusion blow-moulding | REBHAN |
| FPS 3191/2 | 100 ml | HDPE | 13 g | Extrusion blow-moulding | GL 20 |
| FPS 3191/3 | 100 ml | HDPE | 13 g | Extrusion blow-moulding | REBHAN |
| FPS 3192/2 | 125 ml | HDPE | 18 g | Extrusion blow-moulding | GL 18 |
| FPS 3192/1 | 125 ml | HDPE | 15 g | Extrusion blow-moulding | REBHAN |
| FPS 3192/0 | 125 ml | HDPE | 15 g | Extrusion blow-moulding | REBHAN |
| FPS 3219/0 | 150 ml | HDPE | 17 g | Extrusion blow-moulding | REBHAN |
| FPS 3219/1 | 150 ml | HDPE | 17 g | Extrusion blow-moulding | REBHAN |
| FPS 3219/2 | 150 ml | HDPE | 17 g | Extrusion blow-moulding | GL 20 |
| FPS 3219/3 | 150 ml | HDPE | 17 g | Extrusion blow-moulding | REBHAN |
| FPS 3168 | 200 ml | HDPE | 34 g | Extrusion blow-moulding | REBHAN |
| FPS 3193/9 | 200 ml | HDPE | 20 g | Extrusion blow-moulding | 24/415 |
| FPS 3193/2 | 200 ml | HDPE | 20 g | Extrusion blow-moulding | REBHAN |
| FPS 3193/1 | 200 ml | HDPE | 20 g | Extrusion blow-moulding | REBHAN |
| FPS 3193 | 200 ml | HDPE | 20 g | Extrusion blow-moulding | REBHAN |
| FPS 3194 | 250 ml | HDPE | 25 g | Extrusion blow-moulding | REBHAN |
| FPS 3194/1 | 250 ml | HDPE | 25 g | Extrusion blow-moulding | REBHAN |
| FPS 3194/2 | 250 ml | HDPE | 25 g | Extrusion blow-moulding | REBHAN |
| FPS 3194/6 | 250 ml | HDPE | 25 g | Extrusion blow-moulding | 24/415 |
| FPS 3347/1 | 250 ml | HDPE | 30 g | Extrusion blow-moulding | 22/415 |
| FPS 3830 bottle with tactile warning of danger | 250 ml | HDPE | 28 g | Extrusion blow-moulding | REBHAN |
| FPS 3195/2 | 300 ml | HDPE | 26 g | Extrusion blow-moulding | REBHAN |
| FPs 3195/1 | 300 ml | HDPE | 26 g | Extrusion blow-moulding | REBHAN |
| FPS 3195 | 300 ml | HDPE | 26 g | Extrusion blow-moulding | REBHAN |
| FPS 3196/0 | 500 ml | HDPE | 40 g | Extrusion blow-moulding | REBHAN |
| FPS 3196/4 | 500 ml | HDPE | 40 g | Extrusion blow-moulding | REBHAN |
| FPS 3196/8 | 500 ml | HDPE | 40 g | Extrusion blow-moulding | REBHAN |
| FPS 3444 | 1000 ml | HDPE | 55 g | Extrusion blow-moulding | REBHAN |
| FPS 3444/1 | 1000 ml | HDPE | 55 g | Extrusion blow-moulding | REBHAN |

